Producteigenschappen Corsair Force MP510 SSD, 480GB, NVMe M.2
Geheugen
| Type geheugen | TLC |
|---|
Kenmerken
| Capaciteit | 480 GB |
|---|---|
| Leessnelheid (max) | 3480 MB/s |
| Random Read (4KB) | 360.000 IOPS |
| Schrijfsnelheid (max) | 2000 MB/s |
| Random Write (4KB) | 440.000 IOPS |
Design
| Vormfactor | M.2 2280 |
|---|
Kenmerken
| Interface | PCIe NVMe 3.0 |
|---|---|
| PCI Express Interface data lanes | X4 |
| Controller | Phison |
| Type controller | PS5012-E12 |
| Kleur | Zwart |
| Trim support |
Prestatie
| Mean time between failures (MTBF) | 1800000 uur |
|---|
